Overview

Power usage
Graph by room


Sheet 1: Power usage

Power usage on cartridge fuse #2






















Description Power Watts Volts Amps Cost/Hr Cost/Mo Cost/Yr
Living Room






VCR TRUE 17.0W 120V 0.14A $0.0014 $1.0464 $12.5566
DVD player TRUE 20.0W 120V 0.17A $0.0017 $1.2310 $14.7725
TV TRUE 110.0W 120V 0.92A $0.0093 $6.7707 $81.2487
Christmas lights: Window TRUE 91.2W 120V 0.76A $0.0077 $5.6135 $67.3625
Light: Incandescent on bookcase TRUE 100.0W 120V 0.83A $0.0084 $6.1552 $73.8624
Subtotal


2.82A










Dining Room






Light: Ceiling (3 x 60W) TRUE 180.0W 120V 1.50A $0.0152 $11.0794 $132.9524
Phone/Answering Machine TRUE 11.0W 120V 0.09A $0.0009 $0.6771 $8.1249
Refridgerator – Different fuse FALSE 0.0W 120V 0.00A $0.0000 $0.0000 $0.0000
Cellphone charger – Different fuse FALSE 4.8W 120V 0.04A $0.0004 $0.2954 $3.5454
Subtotal


1.59A










Kitchen






Light: Ceiling (3 x 60W) TRUE 180.0W 120V 1.50A $0.0152 $11.0794 $132.9524
Microwave – Different circuit FALSE 1550.0W 120V 12.92A $0.1306 $95.4057 $1,144.8679
Dishwasher – Different Circuit FALSE 1080.0W 120V 9.00A $0.0910 $66.4762 $797.7144
Frying pan – Different Circuit FALSE 1200.0W 120V 10.00A $0.1011 $73.8624 $886.3493
Toaster – Different Circuit FALSE 925.0W 120V 7.71A $0.0779 $56.9356 $683.2276
Can opener – Different Circuit FALSE 144.0W 120V 1.20A $0.0121 $8.8635 $106.3619
Subtotal


1.50A










Basement






Furnace TRUE 1610.0W 120V 13.42A $0.1357 $99.0988 $1,189.1854
Washing machine TRUE 1200.0W 120V 10.00A $0.1011 $73.8624 $886.3493
Hot water heater (50%) TRUE 2500.0W 240V 10.42A $0.2107 $153.8801 $1,846.5611
Dryer TRUE 5520.0W 240V 23.00A $0.4651 $339.7672 $4,077.2070
Deep freezer FALSE 200.0W 120V 1.67A $0.0169 $12.3104 $147.7249
Light – Different Circuit FALSE 100.0W 120V 0.83A $0.0084 $6.1552 $73.8624
Subtotal


56.83A










Lower Hallway






Fan TRUE 132.0W 120V 1.10A $0.0111 $8.1249 $97.4984
Subtotal


1.10A










Upper Hallway






Night Light – Different Circuit FALSE 0.1W 120V 0.00A $0.0000 $0.0077 $0.0923
Blackhole TRUE 28.2W 120V 0.24A $0.0024 $1.7358 $20.8292
Dimension TRUE 26.4W 120V 0.22A $0.0022 $1.6250 $19.4997
Dimension's monitor FALSE 30.6W 120V 0.26A $0.0026 $1.8835 $22.6019
Speakers TRUE 20.0W 120V 0.17A $0.0017 $1.2310 $14.7725
ZIP drive TRUE 16.0W 120V 0.13A $0.0013 $0.9848 $11.8180
DSL bridge TRUE 18.0W 120V 0.15A $0.0015 $1.1079 $13.2952
Hub TRUE 18.0W 120V 0.15A $0.0015 $1.1079 $13.2952
Printer TRUE 42.0W 120V 0.35A $0.0035 $2.5852 $31.0222
Phone TRUE 4.4W 120V 0.04A $0.0004 $0.2708 $3.2499
Light: Touch lamp FALSE 120.0W 120V 1.00A $0.0101 $7.3862 $88.6349
Subtotal


1.44A










Mom's Bedroom






Alarm clock TRUE 8.0W 120V 0.07A $0.0007 $0.4924 $5.9090
Air filter TRUE 45.0W 120V 0.38A $0.0038 $2.7698 $33.2381
TV FALSE 65.0W 120V 0.54A $0.0055 $4.0009 $48.0106
Subtotal


0.44A










Matthew's Bedroom






Alarm clock TRUE 12.0W 120V 0.10A $0.0010 $0.7386 $8.8635
Electric blanket TRUE 180.0W 120V 1.50A $0.0152 $11.0794 $132.9524
Refridgerator FALSE 144.0W 120V 1.20A $0.0121 $8.8635 $106.3619
Phone TRUE 6.5W 120V 0.05A $0.0005 $0.4001 $4.8011
Supernova TRUE 60.0W 120V 0.50A $0.0051 $3.6931 $44.3175
Supernova's monitor TRUE 70.0W 120V 0.58A $0.0059 $4.3086 $51.7037
SNES FALSE 17.0W 120V 0.14A $0.0014 $1.0464 $12.5566
VCR TRUE 16.0W 120V 0.13A $0.0013 $0.9848 $11.8180
TV TRUE 72.0W 120V 0.60A $0.0061 $4.4317 $53.1810
Fan TRUE 60.0W 120V 0.50A $0.0051 $3.6931 $44.3175
Subtotal


3.97A










Ben's Bedroom






Portal TRUE 55.0W 120V 0.46A $0.0046 $3.3854 $40.6243
Portal's monitor TRUE 65.0W 120V 0.54A $0.0055 $4.0009 $48.0106
TV FALSE 65.0W 120V 0.54A $0.0055 $4.0009 $48.0106
Alarm clock TRUE 3.0W 120V 0.03A $0.0003 $0.1847 $2.2159
Phone TRUE 6.0W 120V 0.05A $0.0005 $0.3693 $4.4317
Speakers FALSE 7.8W 120V 0.07A $0.0007 $0.4801 $5.7613
Phone/Computer TRUE 36.0W 120V 0.30A $0.0030 $2.2159 $26.5905
Fan TRUE 60.0W 120V 0.50A $0.0051 $3.6931 $44.3175
Electric blanket FALSE 270.0W 120V 2.25A $0.0228 $16.6191 $199.4286
Subtotal


1.88A










Total


71.57A












































Constants






Cost/kWh $0.0843





Days/month 30.44




Sheet 2: Graph by room









Room Amps




Basement 56.83A




Matthew's Bedroom 3.97A




Living Room 2.82A




Ben's Bedroom 1.88A




Upper Hallway 1.44A




Dining Room 1.59A




Kitchen 1.50A




Lower Hallway 1.10A




Mom's Bedroom 0.44A